Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 17:00 | 27 | 96 | 4 | 9 | 20 | 252 | WSW | 0 | 0 | 3 | 5 |
| 11/21 16:00 | 28 | 94 | 4 | 9 | 15 | 248 | WSW | 0 | 0 | 3 | 18 |
| 11/21 15:00 | 29 | 88 | 5 | 10 | 17 | 248 | WSW | 0 | 0 | 3 | 46 |
| 11/21 14:00 | 29 | 86 | 4 | 9 | 16 | 252 | WSW | 0 | 0 | 3 | 51 |
| 11/21 13:00 | 30 | 82 | 4 | 9 | 15 | 252 | WSW | 0 | 0 | 3 | 77 |
| 11/21 12:00 | 29 | 74 | 2 | 7 | 18 | 251 | WSW | 0 | 0 | 3 | 99 |
| 11/21 11:00 | 30 | 58 | 2 | 7 | 11 | 249 | WSW | 0 | 0 | 3 | 107 |
| 11/21 10:00 | 28 | 65 | 5 | 7 | 11 | 245 | WSW | 0 | 0 | 3 | 69 |
| 11/21 09:00 | 27 | 72 | 6 | 9 | 13 | 241 | WSW | 0 | 0 | 3 | 39 |
| 11/21 08:00 | 26 | 73 | 4 | 8 | 14 | 252 | WSW | 0 | 0 | 3 | 9 |
| 11/21 07:00 | 26 | 73 | 4 | 6 | 9 | 242 | WSW | 0 | 0 | 3 | 0 |
| 11/21 06:00 | 26 | 70 | 3 | 5 | 7 | 239 | WSW | 0 | 0 | 3 | 0 |
| 11/21 05:00 | 26 | 66 | 2 | 5 | 7 | 238 | WSW | 0 | 0 | 3 | 0 |
| 11/21 04:00 | 26 | 69 | 3 | 5 | 9 | 226 | SW | 0 | 0 | 3 | 0 |
| 11/21 03:00 | 26 | 71 | 0 | 4 | 9 | 222 | SW | 0 | 0 | 3 | 0 |
| 11/21 02:00 | 25 | 80 | 1 | 4 | 8 | 218 | SW | 0 | 0 | 3 | 0 |
| 11/21 01:00 | 25 | 94 | 0 | 2 | 5 | 238 | WSW | 0 | 0 | 3 | 0 |
| 11/21 00:00 | 26 | 94 | 0 | 0 | 1 | 244 | WSW | 0 | 0 | 3 | 0 |
| 11/20 23:00 | 27 | 88 | 0 | 0 | 0 | 228 | SW | 0 | 0 | 3 | 0 |
| 11/20 22:00 | 26 | 90 | 0 | 0 | 1 | 254 | WSW | 0 | 0 | 3 | 0 |
| 11/20 21:00 | 27 | 83 | 0 | 0 | 0 | 238 | WSW | 0 | 0 | 3 | 0 |
| 11/20 20:00 | 27 | 92 | 0 | 2 | 4 | 228 | SW | 0 | 0 | 3 | 0 |
| 11/20 19:00 | 27 | 93 | 0 | 4 | 9 | 232 | SW | 0 | 0 | 3 | 0 |
| 11/20 18:00 | 26 | 86 | 0 | 0 | 2 | 295 | WNW | 0 | 0 | 3 | 0 |

